Rates
Our self-catering property rental rates for 2010 are as follows
| Marina Walk | 3 Bedroom Superior |
|---|---|
| € per week | |
| Mar 20 - Apr 17 | 495 |
| Apr 17 - Jun 19 | 595 |
| Jun 19 - Jul 3 | 695 |
| Jul 3 - Aug 14 | 875 |
| Aug 14 - Sep 11 | 695 |
| Sep 11 - Oct 16 | 495 |
| Carrownakilly Quay | 3 Bedroom Superior |
|---|---|
| € per week | |
| Mar 20 - Apr 17 | 495 |
| Apr 17 - Jun 19 | 595 |
| Jun 19 - Jul 3 | 695 |
| Jul 3 - Aug 14 | 875 |
| Aug 14 - Sep 11 | 695 |
| Sep 11 - Oct 16 | 495 |
Be the first to hear about our Special Offers by simply filling out the form below:









