Rates
Our self-catering property rental rates for 2012 are as follows
| Marina Walk | 3 Bedroom Superior |
|---|---|
| € per week | |
| Mar 10 - Apr 14 | 395 |
| Apr 14 - Jun 16 | 495 |
| Jun 16 - Jul 21 | 595 |
| Jul 21 - Aug 11 | 695 |
| Aug 11 - Sep 8 | 595 |
| Sep 8 - Oct 13 | 495 |
| rest of the year | 395 |
For Weekend & Midweek Offers see our SPECIAL OFFERS
| Carrownakilly Quay | 3 Bedroom Superior |
|---|---|
| € per week | |
| Mar 10 - Apr 14 | 395 |
| Apr 14 - Jun 16 | 495 |
| Jun 16 - Jul 21 | 595 |
| Jul 21 - Aug 11 | 695 |
| Aug 11 - Sep 8 | 595 |
| Sep 8 - Oct 13 | 495 |
| rest of the year | 395 |
For Weekend & Midweek Offers see our SPECIAL OFFERS
Be the first to hear about our Special Offers by simply filling out the form below:









